<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech Zest Advisors</title>
	<atom:link href="http://techzestadvisors.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://techzestadvisors.com</link>
	<description>Web Presence Strategy &#38; Execution for Small Businesses</description>
	<lastBuildDate>Mon, 23 Jan 2012 03:07:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>DMCA</title>
		<link>http://techzestadvisors.com/2011/dmca/</link>
		<comments>http://techzestadvisors.com/2011/dmca/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 23:35:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://techzestadvisors.com/?p=607</guid>
		<description><![CDATA[Sorry to bother you here with this testing message. I&#8217;m helping someone out with a <a href="http://www.minilibra.com/" title="WordPress Expert">WordPress</a> Plugin that places a badge on your page to warn away content stealers. CAS]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dmca.com/Protection/Status.aspx?ID=9defdbf6-e729-4f5b-8a19-979d98fb75d1" class="aga aga_1" title="DMCA"> <img src ="http://images.dmca.com/Badges/dmca_protected_sml_120y.png?ID=9defdbf6-e729-4f5b-8a19-979d98fb75d1"  alt="DMCA.com" /></a></p>
<p>Sorry to bother you here with this testing message. I&#8217;m helping someone out with a WordPress Plugin that places a badge on your page to warn away content stealers.</p>
<p>CAS</p>
]]></content:encoded>
			<wfw:commentRss>http://techzestadvisors.com/2011/dmca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changing Faces Professional Bio Gallery</title>
		<link>http://techzestadvisors.com/2011/changing-faces-professional-bio-gallery/</link>
		<comments>http://techzestadvisors.com/2011/changing-faces-professional-bio-gallery/#comments</comments>
		<pubDate>Tue, 03 May 2011 06:56:41 +0000</pubDate>
		<dc:creator>cshepherd</dc:creator>
				<category><![CDATA[Professional Polish]]></category>
		<category><![CDATA[Web Presence]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://techzestadvisors.com/?p=300</guid>
		<description><![CDATA[The About Us or Biography section is often a neglected area of a website. Yet, it is where most of us go to see if we want to engage further with the organization. It is the place of initial connection; can we find this face at a networking event or on a sales call?]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s an example of a dynamic<a title="Picture Gallery" href="http://techzestadvisors.com/custom/samples/FFMSPhotogallery/Main.html"  target="_blank"> Biographic Picture Gallery</a> created for <a title="Fast Forward Mainstreet" href="http://fastforwardmainstreet.org" class="aga aga_2" target="_blank">Fast Forward Main Street</a> &#8212; a non profit dedicated to renewing distressed business communities. My business associate at <a title="Simply Zee Imagery" href="http://simplyzeeimagery.com/" class="aga aga_3" target="_blank">Simply Zee Imagery</a> shot the photos during a website information architecture planning meeting. I used those pictures, shot with consistent lighting and background, as the basis of a Flash show piece to highlight the principals of the organization.</p>
<p>Roll your mouse over the pictures one at a time to see their faces change and their bio&#8217;s appear. The final version will appear on the Fast Forward website once the crew has decided on their pithy statements.</p>
<p><a href="http://techzestadvisors.com/custom/samples/FFMSPhotogallery/Main.html"  target="blank">You can interact with a pre-release version of the the Changing Faces &#8212; Flash Professional Bio Gallery by clicking this link (opens a new page). Alternatively, play the video below to see the gallery in action.</a></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/TfV0gBTFNUs?fs=1&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/TfV0gBTFNUs?fs=1&amp;hl=en_US&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://techzestadvisors.com/2011/changing-faces-professional-bio-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DropBox Saves The Day</title>
		<link>http://techzestadvisors.com/2011/dropbox-saves-the-day/</link>
		<comments>http://techzestadvisors.com/2011/dropbox-saves-the-day/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 16:46:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://techzestadvisors.com/?p=583</guid>
		<description><![CDATA[DropBox Saves the Day! My laptop died January 25, 2011 at approximately 9:30 AM.  A replacement motherboard will cost more than half of the value of the laptop; I can buy a replacement for a few hundred more than the repair cost. I am sad to say goodbye to my HP Touchsmart tablet PC but [...]]]></description>
			<content:encoded><![CDATA[<p class="tzaattention2">DropBox Saves the Day!</p>
<div id="_mcePaste">My laptop died January 25, 2011 at approximately 9:30 AM.  A replacement motherboard will cost more than half of the value of the laptop; I can buy a replacement for a few hundred more than the repair cost. I am sad to say goodbye to my HP Touchsmart tablet PC but my iPad has replaced most of the tablet function. As for endurance, my two previous generation Fujitsu laptops are still running! The batteries are defunct but the rest of the system works just fine.</div>
<div></div>
<div id="_mcePaste"><span class="tzaattention1">What is missing from this picture?</span></div>
<div><span class="tzaattention1"> </span> I&#8217;m not complaining about losing data! Over the last year I have adoped DropBox as my primary means for replicating files across multiple computers: two desktops, a laptop, and an iPad.  I ponied up the money for one year of Pro 50 and wiped some worries from my mind.</div>
<div></div>
<div id="_mcePaste"><span class="tzaattention1">DropBox just works</span>.</div>
<div>No more using flash drives or email to transfer files between computers. I can share files so co-workers always have access to the latest version. If there is a collision &#8212; two people working on the same file &#8212; Drop Box wil nicely let you know about the problem and give the files different names.</div>
<div id="_mcePaste">Just the evening before the laptop died, I spent two hours working on a mind map. If I had lost my work I&#8217;m not sure I could have recaptured my original thoughts.</div>
<div></div>
<div class="tzaattention1">Go DropBox!</div>
<div>It just works.</div>
]]></content:encoded>
			<wfw:commentRss>http://techzestadvisors.com/2011/dropbox-saves-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need new content? Embed a survey</title>
		<link>http://techzestadvisors.com/2010/need-new-content-embed-a-survey/</link>
		<comments>http://techzestadvisors.com/2010/need-new-content-embed-a-survey/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 21:05:01 +0000</pubDate>
		<dc:creator>cshepherd</dc:creator>
				<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://techzestadvisors.com/?p=427</guid>
		<description><![CDATA[Online surveys and opinion polls are two of the methods you can use learn more about your customers. Here are three examples -- ratings, survey, and poll -- that you can use to add some Zest to your website.]]></description>
			<content:encoded><![CDATA[<p>Online surveys and opinion polls are two of the methods you can use learn more about your customers. Here are three examples &#8212; ratings, survey, and poll &#8212; that you can use to add some Zest to your website.</p>
<h2></h2>
<h2>Example Rating:</h2>
<p>Thanksgiving Meal: How do this year&#8217;s meal compare to last year&#8217;s?<br />
<div id='pd_rating_holder_3317805'></div>
    <script language='javascript'>
    PDRTJS_settings_3317805 = {
    'id' : '3317805',
    'unique_id' : 'wp-post-',
    'title' : '',
    'permalink' : 'http%3A%2F%2Ftechzestadvisors.com%2F2010%2Fneed-new-content-embed-a-survey%2F'};
    </script></p>
<h2>Example Poll:</h2>
<script type='text/javascript' language='javascript' charset='utf-8' src='http://s3.polldaddy.com/p/1992889.js'></script><noscript> <a href="http://answers.polldaddy.com/poll/1992889/" class="aga aga_4">View Poll</a></noscript>
<h2>Example Survey:</h2>
<p>This will open in a new window<br />
<script language='javascript' type='text/javascript'>
              var PDF_surveyID = '0FD482475FDC56AF';
               var PDF_openText = 'View Survey';
              </script>
              <script type='text/javascript' language='javascript' src='http://www.polldaddy.com/s.js'></script>
              <noscript><a href="http://surveys.polldaddy.com/s/0FD482475FDC56AF/" class="aga aga_5">View Survey</a></noscript></p>
]]></content:encoded>
			<wfw:commentRss>http://techzestadvisors.com/2010/need-new-content-embed-a-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you need a logo?</title>
		<link>http://techzestadvisors.com/2010/do-you-need-a-logo/</link>
		<comments>http://techzestadvisors.com/2010/do-you-need-a-logo/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 19:29:17 +0000</pubDate>
		<dc:creator>cshepherd</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Professional Polish]]></category>

		<guid isPermaLink="false">http://techzestadvisors.com/?p=296</guid>
		<description><![CDATA[I came across a great video resource from John McWade at Before and After Magazine. If you are interested in upgrading the image of you company &#8212; newsletters, catalogs, business cards &#8212; then you&#8217;ll like his videos and books. In this video he showcases a logo created by a newbie designer. He then gently breaks [...]]]></description>
			<content:encoded><![CDATA[<p>I came across a great video resource from John McWade at <a title="http://www.bamagazine.com/" href="http://www.bamagazine.com/" class="aga aga_7" target="_blank">Before and After Magazine</a>. If you are interested in upgrading the image of you company &#8212; newsletters, catalogs, business cards &#8212; then you&#8217;ll like his videos and books.</p>
<p>In this video he showcases a logo created by a newbie designer. He then gently breaks the design down into pieces and explains in simple terms why the design doesn&#8217;t work. At the end he proposes a design that does work for the business and explains why it works.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/1YVYlhmicEE?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/1YVYlhmicEE?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://techzestadvisors.com/2010/do-you-need-a-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>


<!-- W3 Total Cache: CDN debug info:
Engine:             netdna
-->
